Every state, measured
Which US states have the most crowded dental markets
One number per state: how many people who actually attend a dentist there are, divided by how many dental offices the Census counts. Higher means more patients to go around. It is not a grade and it is not about any particular address — it is the free view, and the bottom of this page says plainly what it cannot see.
The ten most crowded
California leads at 1,156 attending patients per dental office — against 2,826 in West Virginia, which is the least crowded state in the country. A dentist opening in the first is walking into a market with roughly 2.4× less room per office than one opening in the second.
- California — 1,156 patients per office
- Colorado — 1,338 patients per office
- Utah — 1,363 patients per office
- Idaho — 1,424 patients per office
- New Jersey — 1,434 patients per office
- Washington — 1,487 patients per office
- Illinois — 1,508 patients per office
- Florida — 1,512 patients per office
- Nevada — 1,531 patients per office
- Oregon — 1,533 patients per office
The ten with the most room
- West Virginia — 2,826 patients per office
- Iowa — 2,539 patients per office
- Mississippi — 2,496 patients per office
- Maine — 2,480 patients per office
- Alabama — 2,476 patients per office
- Delaware — 2,427 patients per office
- Rhode Island — 2,392 patients per office
- Wisconsin — 2,387 patients per office
- Minnesota — 2,357 patients per office
- Missouri — 2,305 patients per office
Every state
| # | State | Patients per office | Dental offices | Adults seeing a dentist |
|---|---|---|---|---|
| 1 | California | 1,156 | 22,354 | 61.8% |
| 2 | Colorado | 1,338 | 2,923 | 64.9% |
| 3 | Utah | 1,363 | 1,727 | 69.5% |
| 4 | Idaho | 1,424 | 891 | 66.0% |
| 5 | New Jersey | 1,434 | 4,421 | 65.5% |
| 6 | Washington | 1,487 | 3,559 | 66.1% |
| 7 | Illinois | 1,508 | 5,607 | 62.6% |
| 8 | Florida | 1,512 | 8,784 | 57.7% |
| 9 | Nevada | 1,531 | 1,252 | 57.1% |
| 10 | Oregon | 1,533 | 1,852 | 64.2% |
| 11 | Alaska | 1,542 | 303 | 59.1% |
| 12 | Texas | 1,547 | 11,404 | 54.7% |
| 13 | District of Columbia | 1,559 | 309 | 68.3% |
| 14 | Arizona | 1,573 | 2,867 | 58.7% |
| 15 | Montana | 1,621 | 445 | 63.4% |
| 16 | Massachusetts | 1,637 | 3,069 | 69.9% |
| 17 | Maryland | 1,655 | 2,487 | 63.4% |
| 18 | Connecticut | 1,667 | 1,562 | 70.7% |
| 19 | New York | 1,724 | 7,668 | 62.2% |
| 20 | Hawaii | 1,789 | 577 | 69.1% |
| 21 | Virginia | 1,833 | 3,287 | 67.5% |
| 22 | New Hampshire | 1,843 | 524 | 68.3% |
| 23 | Wyoming | 1,869 | 206 | 63.3% |
| 24 | Georgia | 1,965 | 3,452 | 58.9% |
| 25 | Louisiana | 1,979 | 1,462 | 57.3% |
| 26 | Michigan | 1,982 | 3,552 | 67.6% |
| 27 | Oklahoma | 2,011 | 1,221 | 57.0% |
| 28 | New Mexico | 2,015 | 677 | 60.5% |
| 29 | Pennsylvania | 2,043 | 4,264 | 64.2% |
| 30 | South Carolina | 2,043 | 1,640 | 62.0% |
| 31 | North Carolina | 2,047 | 3,372 | 62.8% |
| 32 | Nebraska | 2,053 | 649 | 64.6% |
| 33 | Tennessee | 2,093 | 2,061 | 58.0% |
| 34 | Kentucky | 2,139 | 1,311 | 57.6% |
| 35 | Ohio | 2,140 | 3,633 | 62.5% |
| 36 | North Dakota | 2,158 | 245 | 64.8% |
| 37 | Indiana | 2,164 | 2,033 | 60.8% |
| 38 | Arkansas | 2,165 | 825 | 53.7% |
| 39 | Vermont | 2,242 | 202 | 68.7% |
| 40 | Kansas | 2,245 | 884 | 64.2% |
| 41 | South Dakota | 2,269 | 274 | 67.5% |
| 42 | Missouri | 2,305 | 1,710 | 60.0% |
| 43 | Minnesota | 2,357 | 1,688 | 67.2% |
| 44 | Wisconsin | 2,387 | 1,709 | 66.8% |
| 45 | Rhode Island | 2,392 | 326 | 69.4% |
| 46 | Delaware | 2,427 | 269 | 62.8% |
| 47 | Alabama | 2,476 | 1,245 | 56.6% |
| 48 | Maine | 2,480 | 365 | 63.8% |
| 49 | Mississippi | 2,496 | 764 | 60.3% |
| 50 | Iowa | 2,539 | 874 | 67.0% |
| 51 | West Virginia | 2,826 | 378 | 54.9% |
What this page cannot tell you
The office count above is the Census count of every dental establishment in the state — general practices, orthodontists, oral surgeons, endodontists, periodontists, pediatric practices, all of it in one number. A dentist deciding where to practice does not compete with all of them. They compete with the general practices, and only the ones close enough to matter.
There is no free source that separates those out reliably. The federal provider registry looks like one and is not: measured against a swept count, it overstates real dental offices by 2.49× at five miles, because it lists providers rather than practices and keeps addresses long after a practice has moved. A business name is not evidence either — plenty of general practices have "oral surgery" in the name and plenty of specialists do not.
So this page stops here, at a figure that is true and checkable, rather than dividing by a number it cannot stand behind. Getting past it means enumerating the practices around one specific address and verifying each one — which is what a report does, for $49.99.
Sources: US Census Bureau American Community Survey and ZIP Code Business Patterns; CDC PLACES tract-level dental-visit rates. Every figure on this page is computed from those files and nothing else. Built 2026-08-03. Full methodology.
Molar Metrics sells one thing — the report — and takes no money from brokers, lenders, suppliers or landlords. That is why a crowded market is allowed to look crowded here.